
Aktien Top/Flop
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Infineon Technologies AG DE0006231004 | 33,91 16:00 Uhr | 0 0 | 0 0 | +6,89% +2,185 |
Daimler Truck Holding AG DE000DTR0CK8 | 39,16 19:31 Uhr | 0 0 | 0 0 | +5,87% +2,170 |
Deutsche Post AG DE0005552004 | 38,87 19:31 Uhr | 0 0 | 0 0 | +4,41% +1,640 |
adidas AG DE000A1EWWW0 | 216,50 19:31 Uhr | 0 0 | 0 0 | +4,09% +8,500 |
BASF SE DE000BASF111 | 44,77 19:31 Uhr | 0 0 | 0 0 | +4,00% +1,720 |
Deutsche Börse AG DE0005810055 | 280,80 19:31 Uhr | 0 0 | 0 0 | -2,70% -7,800 |
Allianz SE DE0008404005 | 352,30 19:31 Uhr | 0 0 | 0 0 | -2,89% -10,50 |
Vonovia SE DE000A1ML7J1 | 29,12 19:32 Uhr | 0 0 | 0 0 | -2,93% -0,8800 |
E.ON SE DE000ENAG999 | 14,90 19:31 Uhr | 0 0 | 0 0 | -3,62% -0,5600 |
Rheinmetall AG DE0007030009 | 1.613,00 20:34 Uhr | 0 0 | 0 0 | -4,61% -78,00 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
United Internet AG DE0005089031 | 22,50 19:32 Uhr | 0 0 | 0 0 | +6,74% +1,420 |
Delivery Hero SE DE000A2E4K43 | 27,22 19:32 Uhr | 0 0 | 0 0 | +5,79% +1,490 |
HelloFresh SE DE000A161408 | 10,34 19:32 Uhr | 0 0 | 0 0 | +5,60% +0,5480 |
HUGO BOSS AG DE000A1PHFF7 | 41,40 19:31 Uhr | 0 0 | 0 0 | +5,40% +2,120 |
PUMA SE DE0006969603 | 23,89 19:32 Uhr | 0 0 | 0 0 | +5,24% +1,190 |
Deutsche Wohnen SE DE000A0HN5C6 | 22,40 19:31 Uhr | 0 0 | 0 0 | -2,40% -0,5500 |
Evotec SE DE0005664809 | 7,324 19:31 Uhr | 0 0 | 0 0 | -2,79% -0,2100 |
thyssenkrupp AG DE0007500001 | 9,662 21:02 Uhr | 0 0 | 0 0 | -5,27% -0,5380 |
RENK Group AG DE000RENK730 | 54,14 19:32 Uhr | 0 0 | 0 0 | -7,25% -4,230 |
HENSOLDT AG DE000HAG0005 | 66,00 19:44 Uhr | 0 0 | 0 0 | -9,28% -6,750 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
IONOS Group SE DE000A3E00M1 | 35,70 19:32 Uhr | 0 0 | 0 0 | +9,01% +2,950 |
Infineon Technologies AG DE0006231004 | 33,91 16:00 Uhr | 0 0 | 0 0 | +6,89% +2,185 |
ATOSS Software SE DE0005104400 | 139,80 19:31 Uhr | 0 0 | 0 0 | +6,88% +9,000 |
SUSS MicroTec SE DE000A1K0235 | 38,00 19:32 Uhr | 0 0 | 0 0 | +6,86% +2,440 |
United Internet AG DE0005089031 | 22,50 19:32 Uhr | 0 0 | 0 0 | +6,74% +1,420 |
PNE AG DE000A0JBPG2 | 14,66 19:32 Uhr | 0 0 | 0 0 | -1,48% -0,2200 |
Deutsche Telekom AG DE0005557508 | 31,77 21:45 Uhr | 0 0 | 0 0 | -1,58% -0,5100 |
Evotec SE DE0005664809 | 7,324 19:31 Uhr | 0 0 | 0 0 | -2,79% -0,2100 |
Drägerwerk AG & Co. KGaA DE0005550636 | 60,20 19:31 Uhr | 0 0 | 0 0 | -3,22% -2,000 |
HENSOLDT AG DE000HAG0005 | 66,00 19:44 Uhr | 0 0 | 0 0 | -9,28% -6,750 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
ProSiebenSat.1 Media SE DE000PSM7770 | 7,130 16:00 Uhr | 0 0 | 0 0 | +16,89% +1,030 |
Borussia Dortmund GmbH&Co.KGaA DE0005493092 | 3,575 19:31 Uhr | 0 0 | 0 0 | +9,83% +0,3200 |
IONOS Group SE DE000A3E00M1 | 35,70 19:32 Uhr | 0 0 | 0 0 | +9,01% +2,950 |
Springer Nature AG & Co. KGaA DE000SPG1003 | 18,30 19:32 Uhr | 0 0 | 0 0 | +7,65% +1,300 |
SMA Solar Technology AG DE000A0DJ6J9 | 19,85 19:32 Uhr | 0 0 | 0 0 | +7,59% +1,400 |
Drägerwerk AG & Co. KGaA DE0005550636 | 60,20 19:31 Uhr | 0 0 | 0 0 | -3,22% -2,000 |
Friedrich Vorwerk Group SE DE000A255F11 | 59,00 19:30 Uhr | 0 0 | 0 0 | -4,38% -2,700 |
DEUTZ AG DE0006305006 | 6,980 19:31 Uhr | 0 0 | 0 0 | -4,58% -0,3350 |
Alzchem Group AG DE000A2YNT30 | 119,20 19:31 Uhr | 0 0 | 0 0 | -5,85% -7,400 |
Salzgitter AG DE0006202005 | 20,48 19:32 Uhr | 0 0 | 0 0 | -5,88% -1,280 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
IONOS Group SE DE000A3E00M1 | 35,70 19:32 Uhr | 0 0 | 0 0 | +9,01% +2,950 |
Infineon Technologies AG DE0006231004 | 33,91 16:00 Uhr | 0 0 | 0 0 | +6,89% +2,185 |
ATOSS Software SE DE0005104400 | 139,80 19:31 Uhr | 0 0 | 0 0 | +6,88% +9,000 |
SUSS MicroTec SE DE000A1K0235 | 38,00 19:32 Uhr | 0 0 | 0 0 | +6,86% +2,440 |
United Internet AG DE0005089031 | 22,50 19:32 Uhr | 0 0 | 0 0 | +6,74% +1,420 |
E.ON SE DE000ENAG999 | 14,90 19:31 Uhr | 0 0 | 0 0 | -3,62% -0,5600 |
Rheinmetall AG DE0007030009 | 1.613,00 20:34 Uhr | 0 0 | 0 0 | -4,61% -78,00 |
thyssenkrupp AG DE0007500001 | 9,662 21:02 Uhr | 0 0 | 0 0 | -5,27% -0,5380 |
RENK Group AG DE000RENK730 | 54,14 19:32 Uhr | 0 0 | 0 0 | -7,25% -4,230 |
HENSOLDT AG DE000HAG0005 | 66,00 19:44 Uhr | 0 0 | 0 0 | -9,28% -6,750 |
Letzte Neueinführungen Aktien (…)
Name | Erstnotiz | Kurs | Diff % |
---|---|---|---|
Bufab AB Namn-Aktier o.N. | 09.05.2025 | 7,667 | +4,88% |
Capita PLC Registered Shares LS -,31 | 08.05.2025 | 2,528 | +6,13% |
Aptiv PLC Registered Shares DL -,01 | 08.05.2025 | 59,50 | +9,17% |
NCR Atleos Corp. Registered Shares DL -,01 | 08.05.2025 | 24,00 | +2,56% |
Thinkific Labs Inc. Registered Shares o.N. | 07.05.2025 | 1,468 | -5,41% |
Aryzta AG Namens-Aktien SF -,80 | 06.05.2025 | 85,19 | -1,19% |
Easterly Governm.Pptys Inc. Registered Shares New o.N. | 06.05.2025 | 18,10 | +2,67% |
Duality Biotherapeutics Inc. Registered Shares DL -,001 | 05.05.2025 | 21,16 | -4,75% |
Webull Corp. Registered Shares o.N. | 05.05.2025 | 12,92 | -14,80% |
Encore Capital Group Inc. Registered Shares DL -,01 | 05.05.2025 | 36,80 | +3,95% |
Letzte Neueinführungen Anleihen (…)
Name | Erstnotiz | Kurs | Diff % |
---|---|---|---|
Booking Holdings Inc. EO-Notes 2025(25/38) | 12.05.2025 | 99,900 | 0% |
SpareBank 1 Boligkreditt AS EO-M.-T. Mortg.Cov.Bds 25(30) | 12.05.2025 | 98,630 | 0% |
United States of America DL-Notes 2025(32) | 12.05.2025 | 98,440 | 0% |
United States of America DL-Inflation-Prot. Secs 08(28) | 12.05.2025 | 100,530 | 0% |
United States of America DL-Inflation-Prot. Secs 20(30) | 12.05.2025 | 92,650 | 0% |
NatWest Group PLC EO-FLR Med.-T.Nts 2025(35/36) | 12.05.2025 | 99,660 | 0% |
Eaton Capital Unlimited Co. EO-Notes 2025(25/35) | 12.05.2025 | 98,870 | 0% |
Iberdrola Finanzas S.A. EO-Medium-Term Nts 2025(25/35) | 12.05.2025 | 98,940 | 0% |
United States of America DL-Inflation-Prot. Secs 25(30) | 12.05.2025 | 99,340 | 0% |
HSBC Holdings PLC EO-FLR Med.-T. Nts 2025(25/30) | 12.05.2025 | 99,600 | 0% |