
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Mercedes-Benz Group AG DE0007100000 | 57,02 29.10.2025 | 0 0 | 0 0 | +4,95% +2,690 |
| Deutsche Bank AG DE0005140008 | 31,08 29.10.2025 | 0 0 | 0 0 | +4,91% +1,455 |
| Commerzbank AG DE000CBK1001 | 31,21 29.10.2025 | 0 0 | 0 0 | +2,87% +0,8700 |
| RWE AG DE0007037129 | 42,16 29.10.2025 | 42,02 480 | 42,17 480 | +2,83% +1,160 |
| Siemens Energy AG DE000ENER6Y0 | 106,50 29.10.2025 | 0 0 | 0 0 | +2,80% +2,900 |
| Deutsche Telekom AG DE0005557508 | 28,18 29.10.2025 | 0 0 | 0 0 | -2,99% -0,8700 |
| Symrise AG DE000SYM9999 | 73,70 29.10.2025 | 0 0 | 0 0 | -3,79% -2,900 |
| SAP SE DE0007164600 | 224,20 29.10.2025 | 0 0 | 0 0 | -4,15% -9,700 |
| Zalando SE DE000ZAL1111 | 24,59 29.10.2025 | 0 0 | 0 0 | -4,65% -1,200 |
| adidas AG DE000A1EWWW0 | 167,30 29.10.2025 | 0 0 | 0 0 | -9,15% -16,85 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| DWS Group GmbH & Co. KGaA DE000DWS1007 | 54,90 29.10.2025 | 0 0 | 0 0 | +4,37% +2,300 |
| TRATON SE DE000TRAT0N7 | 27,50 29.10.2025 | 0 0 | 0 0 | +2,84% +0,7600 |
| Aurubis AG DE0006766504 | 114,60 29.10.2025 | 0 0 | 0 0 | +2,60% +2,900 |
| Gerresheimer AG DE000A0LD6E6 | 28,72 29.10.2025 | 0 0 | 0 0 | +1,34% +0,3800 |
| Sartorius AG DE0007165631 | 238,70 29.10.2025 | 0 0 | 0 0 | +1,32% +3,100 |
| Ströer SE & Co. KGaA DE0007493991 | 37,80 29.10.2025 | 0 0 | 0 0 | -3,08% -1,200 |
| Redcare Pharmacy N.V. NL0012044747 | 76,70 29.10.2025 | 0 0 | 0 0 | -3,16% -2,500 |
| RENK Group AG DE000RENK730 | 64,46 29.10.2025 | 0 0 | 0 0 | -3,20% -2,130 |
| TAG Immobilien AG DE0008303504 | 14,49 29.10.2025 | 0 0 | 0 0 | -3,46% -0,5200 |
| HelloFresh SE DE000A161408 | 7,330 29.10.2025 | 0 0 | 0 0 | -5,59% -0,4340 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Kontron AG AT0000A0E9W5 | 22,20 29.10.2025 | 0 0 | 0 0 | +4,72% +1,0000 |
| Siltronic AG DE000WAF3001 | 57,55 29.10.2025 | 0 0 | 0 0 | +1,86% +1,050 |
| SUSS MicroTec SE DE000A1K0235 | 26,88 29.10.2025 | 0 0 | 0 0 | +1,82% +0,4800 |
| Sartorius AG DE0007165631 | 238,70 29.10.2025 | 0 0 | 0 0 | +1,32% +3,100 |
| Evotec SE DE0005664809 | 7,110 29.10.2025 | 0 0 | 0 0 | +1,20% +0,0840 |
| HENSOLDT AG DE000HAG0005 | 93,15 29.10.2025 | 0 0 | 0 0 | -2,61% -2,500 |
| Deutsche Telekom AG DE0005557508 | 28,18 29.10.2025 | 0 0 | 0 0 | -2,99% -0,8700 |
| Bechtle AG DE0005158703 | 35,58 29.10.2025 | 0 0 | 0 0 | -3,00% -1,100 |
| SAP SE DE0007164600 | 224,20 29.10.2025 | 0 0 | 0 0 | -4,15% -9,700 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 70,60 29.10.2025 | 0 0 | 0 0 | -7,59% -5,800 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Kontron AG AT0000A0E9W5 | 22,20 29.10.2025 | 0 0 | 0 0 | +4,72% +1,0000 |
| Schaeffler AG DE000SHA0100 | 7,015 29.10.2025 | 0 0 | 0 0 | +2,26% +0,1550 |
| Dermapharm Holding SE DE000A2GS5D8 | 33,10 29.10.2025 | 0 0 | 0 0 | +2,16% +0,7000 |
| Siltronic AG DE000WAF3001 | 57,55 29.10.2025 | 0 0 | 0 0 | +1,86% +1,050 |
| SUSS MicroTec SE DE000A1K0235 | 26,88 29.10.2025 | 0 0 | 0 0 | +1,82% +0,4800 |
| AMADEUS FIRE AG DE0005093108 | 51,70 29.10.2025 | 0 0 | 0 0 | -4,08% -2,200 |
| ProCredit Holding AG DE0006223407 | 7,620 29.10.2025 | 0 0 | 0 0 | -4,27% -0,3400 |
| Hypoport SE DE0005493365 | 125,20 29.10.2025 | 0 0 | 0 0 | -5,01% -6,600 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 70,60 29.10.2025 | 0 0 | 0 0 | -7,59% -5,800 |
| Vossloh AG DE0007667107 | 76,20 29.10.2025 | 0 0 | 0 0 | -8,52% -7,100 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Mercedes-Benz Group AG DE0007100000 | 57,02 29.10.2025 | 0 0 | 0 0 | +4,95% +2,690 |
| Deutsche Bank AG DE0005140008 | 31,08 29.10.2025 | 0 0 | 0 0 | +4,91% +1,455 |
| Kontron AG AT0000A0E9W5 | 22,20 29.10.2025 | 0 0 | 0 0 | +4,72% +1,0000 |
| DWS Group GmbH & Co. KGaA DE000DWS1007 | 54,90 29.10.2025 | 0 0 | 0 0 | +4,37% +2,300 |
| Commerzbank AG DE000CBK1001 | 31,21 29.10.2025 | 0 0 | 0 0 | +2,87% +0,8700 |
| SAP SE DE0007164600 | 224,20 29.10.2025 | 0 0 | 0 0 | -4,15% -9,700 |
| Zalando SE DE000ZAL1111 | 24,59 29.10.2025 | 0 0 | 0 0 | -4,65% -1,200 |
| HelloFresh SE DE000A161408 | 7,330 29.10.2025 | 0 0 | 0 0 | -5,59% -0,4340 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 70,60 29.10.2025 | 0 0 | 0 0 | -7,59% -5,800 |
| adidas AG DE000A1EWWW0 | 167,30 29.10.2025 | 0 0 | 0 0 | -9,15% -16,85 |
Letzte Neueinführungen Aktien (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Hancock & Gore Ltd. Registered Shares o.N. | 29.10.2025 | 0,1050 | 0% |
| Sun Silver Ltd. Registered Shares o.N. | 29.10.2025 | 0,5050 | 0% |
| Bolt Metals Corp. Registered Shares o.N. | 29.10.2025 | 0,2431 | +1.235,71% |
| Genesis Land Development Corp. Registered Shares o.N. | 29.10.2025 | 1,987 | 0% |
| Keyera Corp. Registered Shares o.N. | 29.10.2025 | 25,60 | 0% |
| Supermarket Income REIT PLC Registered Shs LS -,01 | 29.10.2025 | 0,8950 | 0% |
| Genda Inc. Registered Shares o.N. | 29.10.2025 | 4,040 | 0% |
| Alpha Metallurgical Res. Inc. Registered Shares DL o.N. | 29.10.2025 | 144,00 | 0% |
| ICF International Inc. Registered Shares DL -,01 | 29.10.2025 | 75,00 | 0% |
| JACOBS SOLUTIONS INC. Registered Shares DL 1 | 29.10.2025 | 136,00 | 0% |
Letzte Neueinführungen Anleihen (…)
| Name | Erstnotiz | Kurs | Diff % |
|---|---|---|---|
| Nederlandse Waterschapsbank NV EO-Medium-Term Notes 2025(28) | 29.10.2025 | 99,530 | 0% |
| Münchener Hypothekenbank MTN-IHS Serie 2082 v.25(35) | 29.10.2025 | 98,730 | 0% |
| Bank of America Corp. EO-FLR Med.-T. Nts 2025(25/31) | 29.10.2025 | 99,740 | 0% |
| United States of America DL-Treasury Bills 2025(26) | 29.10.2025 | 97,530 | 0% |
| United States of America DL-Treasury Bills 2025(26) | 29.10.2025 | 98,390 | 0% |
| Bayer AG FLR-Sub.Anl.v.2023(2031/2083) | 29.10.2025 | 110,300 | 0% |
| British American Tobacco PLC EO-FLR Notes 2025(30/Und.) | 29.10.2025 | 101,000 | 0% |
| United States of America DL-Treasury Bills 2025(25) | 29.10.2025 | 99,550 | 0% |
| United States of America DL-Treasury Bills 2025(26) | 29.10.2025 | 99,030 | 0% |
| United States of America DL-Treasury Bills 2025(25) | 29.10.2025 | 99,530 | 0% |









